Aspen Creek
Foley Alabama
Call for more information. 251-970-1521
Homes in Aspen Creek
| Model | Price | SQFT | BD | BA | GA | Floor Plan | VT |
|---|---|---|---|---|---|---|---|
| The Avalon BII | $166,900 | 1,880 | 3 | 2 | 2 | Floor Plan | ![]() |
| The Baywind BII | $175,900 | 2,272 | 4 | 2 | 2 | Floor Plan | ![]() |
| The Bristol BII | $178,900 | 2,282 | 3 | 2 | 2 | Floor Plan | ![]() |
| The Cambridge BII | $172,900 | 2,152 | 3 | 2 | 2 | Floor Plan | ![]() |
| The Carmen II | $165,900 | 2,105 | 4 | 3 | 2 | ![]() |
![]() |
| The Crystal Creek BII | $169,900 | 2,002 | 4 | 2 | 2 | ![]() |
![]() |
| The Emerald Shores BII | $184,900 | 2,264 | 4 | 3 | 2 | Floor Plan | ![]() |
| The Key West BII | $180,900 | 2,200 | 4 | 3 | 2 | Floor Plan | ![]() |
| The Mariner BII | $180,900 | 2,355 | 4 | 3 | 2 | Floor Plan | ![]() |
| The Osprey BII | $168,900 | 1,977 | 3 | 2 | 2 | Floor Plan | ![]() |
| The Quietwater BII | $184,900 | 2,201 | 4 | 3 | 2 | Floor Plan | ![]() |
| The Roanoke BII | $159,900 | 1,753 | 4 | 2 | 2 | Floor Plan | ![]() |
| The Sabine BII | $191,900 | 2,610 | 4 | 2.5 | 2 | Floor Plan | ![]() |
| The Sabine CII | $197,900 | 2,610 | 4 | 2.5 | 2 | Floor Plan | ![]() |

